<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interbank Financial Services</title>
	<atom:link href="http://www.ibfsinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ibfsinc.com</link>
	<description>Payments Network &#38; Processing Specialists</description>
	<lastBuildDate>Sat, 13 Apr 2013 15:22:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ECB Report on Virtual Currency Schemes (October 2012)</title>
		<link>http://www.ibfsinc.com/2013/04/ecb-report-on-virtual-currency-schemes-october-2012/</link>
		<comments>http://www.ibfsinc.com/2013/04/ecb-report-on-virtual-currency-schemes-october-2012/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 15:15:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[crypto currency]]></category>
		<category><![CDATA[digital currencies]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[european central bank]]></category>
		<category><![CDATA[october 2012]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[virtual currencies]]></category>
		<category><![CDATA[virtual currency]]></category>
		<category><![CDATA[virtual currency schemes]]></category>

		<guid isPermaLink="false">http://www.ibfsinc.com/?p=601</guid>
		<description><![CDATA[&#160; With all the news about Bitcoins these days in the electronic media, here is something worth reading. This is the European Central Bank&#8216;s report on Virtual Currency Schemes (October 2012). This 55-page document is a pretty decent read and<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.ibfsinc.com/2013/04/ecb-report-on-virtual-currency-schemes-october-2012/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="https://dl.dropboxusercontent.com/u/15404420/IBFS%20Blog/virtualcurrencyschemes201210en.pdf"><img class="aligncenter size-full wp-image-602" alt="European Central Bank" src="http://www.ibfsinc.com/wp-content/uploads/2013/04/europeancentralbanklogo.jpg" width="620" height="387" /></a></p>
<p>&nbsp;</p>
<p>With all the news about <a href="http://en.wikipedia.org/wiki/Bitcoin" target="_blank">Bitcoins</a> these days in the electronic media, here is something worth reading.</p>
<p>This is the <a href="http://www.ecb.int/home/html/index.en.html" target="_blank">European Central Bank</a>&#8216;s report on <a href="https://dl.dropboxusercontent.com/u/15404420/IBFS%20Blog/virtualcurrencyschemes201210en.pdf" target="_blank"><strong>Virtual Currency Schemes</strong></a> (October 2012). This 55-page document is a pretty decent read and does a pretty good job of describing virtual currencies.</p>
<p>[<a href="https://dl.dropboxusercontent.com/u/15404420/IBFS%20Blog/virtualcurrencyschemes201210en.pdf" target="_blank">Click to Download</a>. File size 1.9MB, PDF]</p>
<p>The original document can be obtained from <a href="http://www.ecb.int/pub/pdf/other/virtualcurrencyschemes201210en.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibfsinc.com/2013/04/ecb-report-on-virtual-currency-schemes-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Report: Consumers and Mobile Financial Services (March 2013)</title>
		<link>http://www.ibfsinc.com/2013/04/federal-reserve-report-consumers-and-mobile-financial-services-march-2013/</link>
		<comments>http://www.ibfsinc.com/2013/04/federal-reserve-report-consumers-and-mobile-financial-services-march-2013/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 04:25:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[consumers and mobile services 2013]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[federal reserve board]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.ibfsinc.com/?p=597</guid>
		<description><![CDATA[&#160; Here is a detailed report that was recently published by the Federal Reserve Board, that is for Consumers and Mobile Financial Services 2013. The report can be downloaded from here. The original link is here. [PDF, File size 1MB]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="https://dl.dropbox.com/u/15404420/IBFS%20Blog/consumers-and-mobile-financial-services-report-201303.pdf"><img class="aligncenter size-full wp-image-598" alt="Federal Reserve Report: Consumers and Mobile Financial Services 2013" src="http://www.ibfsinc.com/wp-content/uploads/2013/04/federal_reserve_report.png" width="526" height="528" /></a></p>
<p>&nbsp;</p>
<p>Here is a detailed report that was recently published by the <a href="http://www.federalreserve.gov/" target="_blank">Federal Reserve</a> Board, that is for <strong>Consumers and Mobile Financial Services 2013</strong>. The report can be <a href="https://dl.dropbox.com/u/15404420/IBFS%20Blog/consumers-and-mobile-financial-services-report-201303.pdf" target="_blank">downloaded from here</a>. The <a href="http://www.federalreserve.gov/econresdata/consumers-and-mobile-financial-services-report-201303.pdf" target="_blank">original link is here</a>. [PDF, File size 1MB]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibfsinc.com/2013/04/federal-reserve-report-consumers-and-mobile-financial-services-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cards &amp; Payments (Middle East): Market Report 2013.</title>
		<link>http://www.ibfsinc.com/2013/04/cards-payments-middle-east-market-report-2013/</link>
		<comments>http://www.ibfsinc.com/2013/04/cards-payments-middle-east-market-report-2013/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 04:16:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cards and payments]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[terrapinn]]></category>

		<guid isPermaLink="false">http://www.ibfsinc.com/?p=592</guid>
		<description><![CDATA[&#160; Here is a pretty decent report by Terrapinn on Cards &#38; Payment, a Market Report for the Middle East (2013). [PDF, File Size 1.6MB]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="https://dl.dropbox.com/u/15404420/IBFS%20Blog/cards-me-2013-a4-15p-survey-report-screen.pdf"><img class="aligncenter size-medium wp-image-593" alt="Cards &amp; Payments (Middle East) Market Report 2013" src="http://www.ibfsinc.com/wp-content/uploads/2013/04/cardsandpaymentsmiddleeast-620x340.png" width="620" height="340" /></a></p>
<p>&nbsp;</p>
<p>Here is a pretty decent report by <a href="www.terrapinn.com" target="_blank">Terrapinn</a> on <a href="https://dl.dropbox.com/u/15404420/IBFS%20Blog/cards-me-2013-a4-15p-survey-report-screen.pdf" target="_blank">Cards &amp; Payment, a Market Report for the Middle East (2013)</a>. [PDF, File Size 1.6MB]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibfsinc.com/2013/04/cards-payments-middle-east-market-report-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic Remittance Flow (Sending &amp; Receiving)</title>
		<link>http://www.ibfsinc.com/2013/04/infographic-remittance-flow-sending-receiving/</link>
		<comments>http://www.ibfsinc.com/2013/04/infographic-remittance-flow-sending-receiving/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 07:51:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[money transfer]]></category>
		<category><![CDATA[remittances receiving]]></category>
		<category><![CDATA[remittances sending]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[visual.ly]]></category>

		<guid isPermaLink="false">http://www.ibfsinc.com/?p=586</guid>
		<description><![CDATA[Probably one of the best infographics we have ever seen regarding remittances. This is the work of designer Roxanna Torre on Visual.ly. Click on image to view the interactive graph or click here.]]></description>
				<content:encoded><![CDATA[<p>Probably one of the best infographics we have ever seen regarding remittances. This is the work of designer <a href="http://visual.ly/users/roxanatorre" target="_blank">Roxanna Torre</a> on <a href="http://visual.ly/" target="_blank">Visual.ly</a>. Click on image to view the interactive graph or <a href="http://visual.ly/remittance-flows?view=true" target="_blank">click here</a>.</p>
<p style="text-align: center;"><a href="http://visual.ly/remittance-flows?view=true"><img class="aligncenter size-medium wp-image-588" alt="Remittance Flows (Infographics)" src="http://www.ibfsinc.com/wp-content/uploads/2013/04/remittances_infographic-620x417.png" width="620" height="417" /></a></p>
<div class="visually_embed" data-category="Economy"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ibfsinc.com/2013/04/infographic-remittance-flow-sending-receiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FinCEN&#8217;s new guidelines put hurdles for businesses based on Virtual Money (think Bitcoin)</title>
		<link>http://www.ibfsinc.com/2013/03/fincens-new-guidelines-put-hurdles-for-businesses-based-on-virtual-money-think-bitcoin/</link>
		<comments>http://www.ibfsinc.com/2013/03/fincens-new-guidelines-put-hurdles-for-businesses-based-on-virtual-money-think-bitcoin/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 05:05:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[fincen]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[money service business]]></category>
		<category><![CDATA[money transmitter]]></category>
		<category><![CDATA[msb]]></category>
		<category><![CDATA[payment source]]></category>
		<category><![CDATA[ruling]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[US government]]></category>
		<category><![CDATA[virtual money]]></category>

		<guid isPermaLink="false">http://www.ibfsinc.com/?p=580</guid>
		<description><![CDATA[Payment Source recently published an excellent article on FinCEN&#8217;s ruling on Virtual Money companies and how they are not only now required to be registered as an MSB (with FinCEN) but also as a Money Transmitter. What could this possibly<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.ibfsinc.com/2013/03/fincens-new-guidelines-put-hurdles-for-businesses-based-on-virtual-money-think-bitcoin/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.paymentssource.com/" target="_blank">Payment Source</a> recently published an <a href="http://www.paymentssource.com/news/fincens-virtual-money-guidelines-add-roadblocks-for-new-companies-3013574-1.html?zkPrintable=1&amp;nopagination=1" target="_blank">excellent article</a> on <a href="http://www.fincen.gov/" target="_blank">FinCEN&#8217;s</a> ruling on <a href="http://en.wikipedia.org/wiki/Digital_currency" target="_blank">Virtual Money</a> companies and how they are not only now required to be registered as an <a href="http://en.wikipedia.org/wiki/Money_services_business" target="_blank">MSB</a> (with FinCEN) but also as a <a href="http://en.wikipedia.org/wiki/Money_transmitter" target="_blank">Money Transmitter</a>. What could this possibly mean? Think <a href="http://en.wikipedia.org/wiki/Bitcoin" target="_blank">Bitcoin</a> and its mitigation by legal means.</p>
<p>The article in full can be read <a href="http://www.paymentssource.com/news/fincens-virtual-money-guidelines-add-roadblocks-for-new-companies-3013574-1.html?zkPrintable=1&amp;nopagination=1" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibfsinc.com/2013/03/fincens-new-guidelines-put-hurdles-for-businesses-based-on-virtual-money-think-bitcoin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic Table for AML (Anti-Money Laundering) by Alacra</title>
		<link>http://www.ibfsinc.com/2013/03/periodic-table-for-aml-anti-money-laundering-by-alacra/</link>
		<comments>http://www.ibfsinc.com/2013/03/periodic-table-for-aml-anti-money-laundering-by-alacra/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 09:28:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[alacra]]></category>
		<category><![CDATA[aml]]></category>
		<category><![CDATA[anti money laundering periodic table]]></category>
		<category><![CDATA[antimoney laundering]]></category>
		<category><![CDATA[periodic table]]></category>
		<category><![CDATA[periodic table aml]]></category>

		<guid isPermaLink="false">http://www.ibfsinc.com/?p=577</guid>
		<description><![CDATA[Alacra is a company that specialises in the Information &#38; Workflow solutions for Financial Institutions and Professional Services Firms. They have on their website a very unique periodic table that highlights AML in various countries. This is a great resource to bookmark<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.ibfsinc.com/2013/03/periodic-table-for-aml-anti-money-laundering-by-alacra/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<div id="attachment_578" class="wp-caption aligncenter" style="width: 490px"><a href="http://www.ibfsinc.com/wp-content/uploads/2013/03/periodictableofaml.png"><img class="size-full wp-image-578" alt="AML Periodic Table by Alacra" src="http://www.ibfsinc.com/wp-content/uploads/2013/03/periodictableofaml.png" width="480" height="193" /></a><p class="wp-caption-text">AML Periodic Table by Alacra</p></div>
<p><a href="http://www.alacra.com" target="_blank">Alacra</a> is a company that specialises in the Information &amp; Workflow solutions for Financial Institutions and Professional Services Firms. They have on their website a very unique <a href="http://www.alacra.com/alacra/outside/periodicv3/banking/periodic-table-bankingv3.html" target="_blank">periodic table that highlights AML</a> in various countries. This is a great resource to <a href="http://www.alacra.com/alacra/outside/periodicv3/banking/periodic-table-bankingv3.html" target="_blank">bookmark</a> and refer to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibfsinc.com/2013/03/periodic-table-for-aml-anti-money-laundering-by-alacra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI&#8217;s latest circular releases working guidelines for: Security and Risk Mitigation Measures for Electronic Payment Transactions</title>
		<link>http://www.ibfsinc.com/2013/03/rbis-latest-circular-releases-working-guidelines-for-security-and-risk-mitigation-measures-for-electronic-payment-transactions/</link>
		<comments>http://www.ibfsinc.com/2013/03/rbis-latest-circular-releases-working-guidelines-for-security-and-risk-mitigation-measures-for-electronic-payment-transactions/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 17:42:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[card not present]]></category>
		<category><![CDATA[cnp]]></category>
		<category><![CDATA[Credit cards]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[dss]]></category>
		<category><![CDATA[Electronic Payment]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[notification]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[pci]]></category>
		<category><![CDATA[rbi]]></category>
		<category><![CDATA[reserve bank of india]]></category>
		<category><![CDATA[Risk Mitigation]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.ibfsinc.com/?p=573</guid>
		<description><![CDATA[India&#8217;s central bank, Reserve Bank of India, recently released a notification that sets the ground rules for Security and Risk Mitigation Measures for Electronic Payments Transactions. Other news portal covering this story: RBI Guidelines Empower Indian Credit Card Customers &#8211;<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.ibfsinc.com/2013/03/rbis-latest-circular-releases-working-guidelines-for-security-and-risk-mitigation-measures-for-electronic-payment-transactions/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ibfsinc.com/wp-content/uploads/2013/03/RBI-logo_2.jpg"><img class="aligncenter size-full wp-image-574" alt="Reserve Bank of India" src="http://www.ibfsinc.com/wp-content/uploads/2013/03/RBI-logo_2.jpg" width="450" height="287" /></a></p>
<p>India&#8217;s central bank, <a href="http://www.rbi.org.in" target="_blank">Reserve Bank of India</a>, recently released a <a href="http://rbi.org.in/scripts/NotificationUser.aspx" target="_blank">notification</a> that sets the ground rules for <a href="http://rbi.org.in/scripts/NotificationUser.aspx?Id=7874&amp;Mode=0" target="_blank">Security and Risk Mitigation Measures for Electronic Payments Transactions</a>.</p>
<p>Other news portal covering this story:</p>
<ul>
<li><a href="http://www.cardbhai.com/2013/03/rbi-empower-indian-credit-customer.html" target="_blank" rel="nofollow" data-tooltip="attached">RBI Guidelines Empower Indian Credit Card Customers &#8211; More Security</a></li>
<li><a href="http://deshgujarat.com/2013/03/11/rbi-issues-new-norms-for-credit-cards/" target="_blank" rel="nofollow" data-tooltip="attached">RBI issues new norms for Credit Cards</a></li>
<li><a href="http://trak.in/tags/business/2013/03/11/new-debit-credit-card-rbi-rules-dis-allow-international-usage/" target="_blank" rel="nofollow" data-tooltip="attached">New Debit / Credit Card Rules by RBI to Dis-allow International Usage!</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ibfsinc.com/2013/03/rbis-latest-circular-releases-working-guidelines-for-security-and-risk-mitigation-measures-for-electronic-payment-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU: Stronger AML Rules</title>
		<link>http://www.ibfsinc.com/2013/03/eu-stronger-aml-rules/</link>
		<comments>http://www.ibfsinc.com/2013/03/eu-stronger-aml-rules/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 09:32:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[aml]]></category>
		<category><![CDATA[anti money laundering]]></category>
		<category><![CDATA[eu commission]]></category>
		<category><![CDATA[europa]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[funds transfer]]></category>
		<category><![CDATA[remittances]]></category>

		<guid isPermaLink="false">http://www.ibfsinc.com/?p=568</guid>
		<description><![CDATA[The European Commission has cited, stronger rules are required to respond to the new threats when it comes to Anti-Money Laundering. The EU adopted two new proposals to reinforce EU&#8217;s existing rule set. More can be read here in the<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.ibfsinc.com/2013/03/eu-stronger-aml-rules/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>The European Commission has cited, stronger rules are required to respond to the new threats when it comes to Anti-Money Laundering. The EU adopted two new proposals to reinforce EU&#8217;s existing rule set.</p>
<p>More can be read here in the <a href="http://europa.eu/rapid/press-release_IP-13-87_en.htm">Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibfsinc.com/2013/03/eu-stronger-aml-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Money Gambling on Facebook</title>
		<link>http://www.ibfsinc.com/2012/08/real-money-gambling-on-facebook/</link>
		<comments>http://www.ibfsinc.com/2012/08/real-money-gambling-on-facebook/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 10:42:58 +0000</pubDate>
		<dc:creator>Blog Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.ibfsinc.com/?p=524</guid>
		<description><![CDATA[Slowly and surely FB is launching real-money apps and hopefully transfer system for cashing out. Read it here]]></description>
				<content:encoded><![CDATA[<p>Slowly and surely FB is launching real-money apps and hopefully transfer system for cashing out.</p>
<p><a href="http://www.msnbc.msn.com/id/48554443/ns/technology_and_science-tech_and_gadgets/t/facebook-launches-real-money-gambling-britain/#.UCOT903iaXt" target="_blank">Read it here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibfsinc.com/2012/08/real-money-gambling-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment Perspectives</title>
		<link>http://www.ibfsinc.com/2012/08/payment-perspectives/</link>
		<comments>http://www.ibfsinc.com/2012/08/payment-perspectives/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 10:41:50 +0000</pubDate>
		<dc:creator>Blog Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[payments]]></category>

		<guid isPermaLink="false">http://www.ibfsinc.com/?p=522</guid>
		<description><![CDATA[Payments Perspective: Will That Be Cash or Cell? A perspective as given by the Fed Bank of Richmond. (PDF Document)]]></description>
				<content:encoded><![CDATA[<p>Payments Perspective: Will That Be Cash or Cell? A perspective as given by the Fed Bank of Richmond. <a href="http://www.richmondfed.org/banking/payments_services/understanding_payments/pdf/will_that_be_cash_or_cell.pdf" target="_blank">(PDF Document)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ibfsinc.com/2012/08/payment-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
